
6949
168297
375
565


24-04-2018, Tuesday
Forgot Password
Please enter your email address. The new password will be mailed to you.
Search :
![]() |
|||||||
School | Place | State | No of Trees | Tree Weeks | |||
---|---|---|---|---|---|---|---|
St.Michael's H S, Pravithanam | Pala | None | 7 | 69 | |||
Kalluvazhi UPS, Kalluvazhi. P.O. | Ottapalam | None | 2 | 7 | |||
St. Sebastian HS Chittattukara, | Thrissur | None | 20 | 269 | |||
BEM UP School puthiyara | Calicut | None | 1 | 1 | |||
Panavally SNDS UP | - | None | 6 | 249 | |||
JAWAHAR NAVODAYA VIDYALAYA | Haveridist | None | 1 | 16 | |||
ARTCHOUNA SOUPRAYA NAIKAR GOVERNMENT MIDDLE SCHOOL MUDALIARPET | Pondicherry | None | 1 | 4 | |||
- | - | None | 3 | 3 | |||
-madonna aup scool | -kasaragod | None | 1 | 2 | |||
Govt DVHSS,charamangalam | - | None | 25 | 81 | |||
- | - | None | 1 | 1 | |||
Bhavans Adarsh vidyalaya | - | None | 3 | 4 | |||
Rishi Valley School | Chittor district | Andhra pradesh | 12 | 55 | |||
Saraswathi Shishu Mandir | Bhainsa | Andhra pradesh | 1 | 1 | |||
TSRS Boys | Nizamabad | Andhra pradesh | 3 | 3 | |||
Department of Environmental Biology and Wildlife Sciences | Guwahati | Assam | 21 | 236 | |||
GMSSSS | Chandigarh | Chandigarh | 3 | 3 | |||
Govt Mod Sen Sec School | Chandigarh | Chandigarh | 1 | 1 | |||
Gmsss 33D | Chandigarh | Chandigarh | 2 | 3 | |||
St. Stehphens School | Chandigarh | Chandigarh | 2 | 3 | |||
Carmel Convent School | Chandigarh | Chandigarh | 2 | 74 | |||
Rajkiya Pratibha Vikas Vidhalaya | Delhi | Delhi | 1 | 1 | |||
Govt Co Ed Sen Sec School sec 2 dwarka | Delhi | Delhi | 1 | 52 | |||
DAV Public School | New delhi | Delhi | 1 | 59 | |||
Govt Sr Sec School Forsythganj | Dharamshala | Himachal pradesh | 1 | 1 | |||
GBSSS | Dharamshala | Himachal pradesh | 1 | 1 | |||
Doon Valley Public School | Nalagarh | Himachal pradesh | 2 | 76 | |||
Navjyoti Sen Sec School | Baddi | Himachal pradesh | 1 | 1 | |||
Shivalik Valley School | Nalagarh | Himachal pradesh | 2 | 65 | |||
Alpine Public School | Nalagarh | Himachal pradesh | 1 | 1 | |||
Guestschool | Bangalore | Karnataka | 11 | 37 | |||
VIVEKA SCHOOL OF EXCELLENCE | H.d kote taluk, mysore district - 571121 | Karnataka | 30 | 155 | |||
Viveka School of Excellence | Mysore district | Karnataka | 1 | 3 | |||
parikrma humanity foundation | Bangalore | Karnataka | 8 | 311 | |||
Golden Bead Montessori School | Bangalore | Karnataka | 2 | 7 | |||
Devi Vilasom Vocational Higher Secondary School | Thalavoor | Karnataka | 7 | 181 | |||
Sri Ramakrishna Vidya Kendra | - | Karnataka | 7 | 43 | |||
Parikrma centre for Learning | Bangalore | Karnataka | 4 | 4 | |||
Earth School | Bangalore | Karnataka | 8 | 67 | |||
Parikrma Sahakarnagar | Bangalore 560092 | Karnataka | 2 | 15 | |||
GOVT VHSS KADAKAL | - | Kerala | 16 | 29 | |||
A P P M VHSS | - | Kerala | 5 | 7 | |||
GOVT HSS PUNALUR | - | Kerala | 1 | 1 | |||
N V U P S VAYALA | - | Kerala | 2 | 11 | |||
St. Augustine's Girls HSS,Muvattupuzha | - | Kerala | 92 | 469 | |||
NSS HSS,Varappetty | - | Kerala | 15 | 15 | |||
St. Augustine's Girls HSS | - | Kerala | 10 | 26 | |||
TDHSS Mattanchery | - | Kerala | 3 | 9 | |||
Bhavans Vidhya Mandir, Eroor | - | Kerala | 11 | 167 | |||
Bhavans Vidhya Mandir, Elamkkara | - | Kerala | 10 | 11 | |||
Bhavans Adarsha Vidyalaya Kakkanad | - | Kerala | 2 | 3 | |||
G.H.S.S, PILICODE | - | Kerala | 9 | 33 | |||
G.H.S.S, CHEEMENI | - | Kerala | 22 | 51 | |||
A.U.P. SCHOOL, PADAVOOR | - | Kerala | 4 | 46 | |||
APSARA PUBLIC SCHOOL | - | Kerala | 3 | 17 | |||
G.H.S.S, MOGRALPUTHUR | - | Kerala | 13 | 174 | |||
KUTHUPARAMBA HIGH SCHOOL | - | Kerala | 15 | 93 | |||
ST.JOSEPHS H.S. PERAVOOR | - | Kerala | 3 | 3 | |||
SOUTH KUTHUPARAMBA U.P. SCHOOL | - | Kerala | 27 | 1679 | |||
SACRED HEART GIRLS HIGH SCHOOL | - | Kerala | 15 | 92 | |||
KADANKUNI. U.P. SCHOOL, ANIYARAM | Thalassery | Kerala | 2 | 4 | |||
AMBAYATHODE U.P. SCHOOL | - | Kerala | 1 | 1 | |||
KANNAPURAM EAST UP SCHOOL | - | Kerala | 5 | 44 | |||
G H S S KOTTILA | - | Kerala | 6 | 85 | |||
GOVT TECHNICAL HIGH SCHOOL | - | Kerala | 3 | 3 | |||
KADACHIRA HIGH SCHOOL | - | Kerala | 1 | 1 | |||
P.E.S. VIDYALAYA,EDAT | - | Kerala | 4 | 18 | |||
THUNCHATHACHARYA VIDYALAYAM | - | Kerala | 1 | 1 | |||
E.M.S. SMARAKA GOVT.HSS,PAPPINISSERI | - | Kerala | 7 | 14 | |||
SEETHI SAHIB | - | Kerala | 14 | 89 | |||
G H S S MATHI; | - | Kerala | 2 | 2 | |||
Nochat HSS | - | Kerala | 11 | 53 | |||
GHSS. Neeleswaram | - | Kerala | 9 | 16 | |||
GUPS Thrikkuttissery | - | Kerala | 1 | 1 | |||
Seen Public School | - | Kerala | 28 | 195 | |||
KK Kidav Memorial UP School | - | Kerala | 31 | 590 | |||
Changaramkulam UP School | - | Kerala | 7 | 25 | |||
Sevamandir PB School | - | Kerala | 10 | 18 | |||
Kendriya Vidyala No.1, | - | Kerala | 1 | 2 | |||
GUPSchool, Kodal, | - | Kerala | 13 | 1801 | |||
BMOUP School, Karuvanthiruthy (PO) | - | Kerala | 1 | 1 | |||
SDV .Govt. UPS ,Neerkunnam | Kerala | Kerala | 7 | 25 | |||
S.N.V UPS,Muthukulam | - | Kerala | 6 | 7 | |||
SwamiVivekanandha HS ,Chenganoor | - | Kerala | 52 | 632 | |||
SNDYS UPS,Panavalli | - | Kerala | 4 | 10 | |||
St.Therasa's HS ,Manappuram | - | Kerala | 6 | 176 | |||
St.Augustines HS ,Mrarikulam | - | Kerala | 3 | 9 | |||
V.H.S.S,chathiyara | - | Kerala | 15 | 399 | |||
Govt.VHSS , Chunakkara | - | Kerala | 17 | 17 | |||
V.V.H.S.S, Thamarakulam | - | Kerala | 10 | 129 | |||
N.S.S.HSS ramankiri | - | Kerala | 7 | 8 | |||
Lourdes Matha H.S.S, Pacha-Chekkidikad | - | Kerala | 3 | 10 | |||
NADUKUNN HS PATHANAPURAM | - | Kerala | 1 | 1 | |||
ST;THOMAS CENTRAL SCHOOL | - | Kerala | 1 | 1 | |||
N S S E.M.H.S, Perunna | - | Kerala | 14 | 816 | |||
N S S H S For Girls, Perunna | - | Kerala | 5 | 192 | |||
M.T.Seminary H S S, Kottayam | - | Kerala | 2 | 4 | |||
Jawahar Navodaya vidyalaya, Vadavatoor,Kottayam | - | Kerala | 11 | 53 | |||
St.georges V H S S, Kaippuzha | - | Kerala | 88 | 397 | |||
Chinmaya Vidyala, Kottayam | - | Kerala | 1 | 5 | |||
Pallikodam, Vadavathoor | - | Kerala | 8 | 66 | |||
St.Mary's H S S, Kidangoor | - | Kerala | 3 | 9 | |||
K T J M H S, Idamattom | - | Kerala | 23 | 399 | |||
Vandematharam V H S S, Veliyannoor | - | Kerala | 1 | 1 | |||
St.Agnes' G H S, Muttuchira | - | Kerala | 4 | 4 | |||
St.Thomas H S, Kallara | - | Kerala | 1 | 1 | |||
NSSHS, Kattampak PO Neezhoor | - | Kerala | 5 | 20 | |||
C K M H S S, Koruthodu | - | Kerala | 9 | 26 | |||
C M S HS Mundakkayam | - | Kerala | 3 | 3 | |||
PettaG H S, Kanjirappally | - | Kerala | 10 | 28 | |||
Little Flowr H S, Chemmalamattom | - | Kerala | 1 | 1 | |||
St Thomas H S S, Erumely | - | Kerala | 4 | 16 | |||
St.Thomas H S, Erumely | - | Kerala | 5 | 72 | |||
JAWAHAR NAVODAYA , VYTHIRI | - | Kerala | 1 | 1 | |||
ST.ANTONY'S UP KOTTATHARA, KALPETTA | - | Kerala | 6 | 54 | |||
GUPS VALERI, MANANTHAVADI | - | Kerala | 5 | 21 | |||
AUPS VANHODE, MANANTHAVADI | - | Kerala | 1 | 1 | |||
GHSS VALAT, MANANTHAVADI | Valat | Kerala | 4 | 210 | |||
Govt H S Chirakkara | - | Kerala | 76 | 275 | |||
KKPMUPS Varinjam | - | Kerala | 1 | 2 | |||
AISWARYA PUBLIC SCHOOL | Paravur | Kerala | 44 | 3479 | |||
Govt HSS | - | Kerala | 11 | 53 | |||
Govt H S S & VHSS karunagappally | Karunagappally | Kerala | 11 | 25 | |||
Govt U P S | - | Kerala | 2 | 2 | |||
GHSS, | - | Kerala | 3 | 4 | |||
MAYYANAD HSS | - | Kerala | 3 | 6 | |||
TVTMHS, Veliyam, Veliyam P.O. | - | Kerala | 34 | 347 | |||
M.T.D.M.HS,Maloor College PO,Maloor | - | Kerala | 22 | 29 | |||
Jawahar Navodaya Vidyalaya, Kottarakkara, ETC P.O. Kottarakkara | - | Kerala | 27 | 285 | |||
Jawahar Navodaya Vidyalaya, Kottarakkara, ETC P.O. Kottarakkara | - | Kerala | 9 | 9 | |||
DVHS, Mylom, Mylom P.O.,Kottarakkara | - | Kerala | 1 | 1 | |||
Siva Vilasom VHSS, Thamarakkudy, Kottarakkara | - | Kerala | 1 | 1 | |||
BISHOP MMCSPM HS, Sasthamcotta | - | Kerala | 6 | 29 | |||
SAB UPS, Chepra P.O, Kottarakkara | - | Kerala | 29 | 301 | |||
St.GeorgeVHSS,Chowallur,Edakkidam PO,Ezhukone691505 | - | Kerala | 5 | 59 | |||
JAWAHAR NAVODAYA VIDYALAYAM , | - | Kerala | 19 | 932 | |||
GVHSS GIRLS , | - | Kerala | 1 | 1 | |||
GHSS | - | Kerala | 3 | 25 | |||
CMMUPS Eramangalam | - | Kerala | 1 | 3 | |||
GOVT.RAJAS HS | - | Kerala | 1 | 1 | |||
IOHS | - | Kerala | 4 | 4 | |||
GVHSS | - | Kerala | 13 | 123 | |||
GMUPS | - | Kerala | 101 | 606 | |||
VPKMMHSS | - | Kerala | 1 | 7 | |||
CHINMAYA VIDYALAYAM | - | Kerala | 1 | 1 | |||
GUPS | - | Kerala | 1 | 6 | |||
GOVT.TECHNICAL H S | - | Kerala | 1 | 1 | |||
PMSAHS | - | Kerala | 1 | 2 | |||
AUPS Kozhakottur | - | Kerala | 15 | 35 | |||
Muthukad Bharath Matha AUPS | - | Kerala | 7 | 42 | |||
GMVHSS NILAMBUR | - | Kerala | 32 | 592 | |||
GUPS Eranhinmangad | Chaliyar | Kerala | 24 | 158 | |||
NHS Narakkavvu | - | Kerala | 4 | 4 | |||
Kunisseri SRUPS, Kunisseri 678681 | - | Kerala | 1 | 1 | |||
Nanniyode GUPS, Nanniyode 678534 | Palakkad | Kerala | 6 | 82 | |||
Bheemanad GUPS, Bheemanad 678601 | - | Kerala | 33 | 631 | |||
Bemannur GUPS, Paruthippulli 678573 | - | Kerala | 12 | 89 | |||
Chittoor Vijayamatha Convent EM GHSS, Chittoor. P.O | Palakkad | Kerala | 8 | 51 | |||
Ariyanchira AUPS, Kalliyappadam - 679 122 | - | Kerala | 1 | 1 | |||
Nariparamb GUPS, Thiruvegapura - 679 304 | - | Kerala | 1 | 1 | |||
Chundampatta BV UPS, Chundampatta - 679 309 | - | Kerala | 24 | 863 | |||
Mannangode AUPS, Mannangode - 679 307 | - | Kerala | 13 | 23 | |||
Rayiranelloor AUPS, Naduvattom. P.O.678302 | - | Kerala | 43 | 409 | |||
Malamakavu AUPS, Malamakkavu P.O,679553 | - | Kerala | 3 | 27 | |||
Njangattoor AUPS, Njangattari P.O, 679311 | - | Kerala | 1 | 1 | |||
Cherpulasseri GVHSS, Cherpulassery, Pin 679503 | - | Kerala | 21 | 489 | |||
Kadamboor GHSS, Kadamboor, Pin 679515 | - | Kerala | 3 | 4 | |||
Pattambi G.H.S.S., Perumudiyoor | - | Kerala | 95 | 2618 | |||
St.Dominic's Convent English Med.School, Sreekrishnapuram-679513 | - | Kerala | 13 | 146 | |||
GOVT UP SCHOOL | - | Kerala | 11 | 24 | |||
NSSEMS UPS | - | Kerala | 47 | 231 | |||
GBHSS | - | Kerala | 29 | 53 | |||
PGM BOYS HSS | - | Kerala | 1 | 7 | |||
SVGVHSS | - | Kerala | 14 | 548 | |||
GOVT UP SCHOOLVallamkulam | - | Kerala | 26 | 2134 | |||
GOVT UPGS | - | Kerala | 6 | 244 | |||
BALUKAMATOM HSS | - | Kerala | 2 | 6 | |||
SCSHSS | -thiruvalla | Kerala | 24 | 379 | |||
BAM UPS | - | Kerala | 4 | 6 | |||
ST.GEORGES HS | - | Kerala | 7 | 7 | |||
VIMALA PUBLIC SCHOOL | - | Kerala | 2 | 17 | |||
GHS Kallar, idukki- Kattappana | - | Kerala | 28 | 106 | |||
Chinmaya Vidyalaya, | - | Kerala | 39 | 262 | |||
C.M.G.H.S.S., Kuttur | - | Kerala | 76 | 13236 | |||
G.U.P.S. | - | Kerala | 1 | 1 | |||
Deepthi HS, | - | Kerala | 3 | 25 | |||
Bhava?s Vidya Mandir, | - | Kerala | 1 | 70 | |||
G.U.P.S. | - | Kerala | 18 | 1276 | |||
St. Mary's U.P.S. | - | Kerala | 245 | 1927 | |||
N.S.U.P.S., Cheroor | -thrissur | Kerala | 13 | 143 | |||
NSHS | - | Kerala | 5 | 1166 | |||
National HSS, | - | Kerala | 3 | 19 | |||
Mahatma UPS, | - | Kerala | 2 | 2 | |||
H.D.P.H.S.S., Irinjalakuda | - | Kerala | 123 | 3079 | |||
L.B.S.M.H.S.S. | - | Kerala | 28 | 292 | |||
S.H.C.G.H.S.S. | - | Kerala | 1 | 1 | |||
A.U.P.S. P | - | Kerala | 22 | 226 | |||
T.H.S. Puthenchira, | - | Kerala | 18 | 781 | |||
Sreekrishna HSS, | - | Kerala | 12 | 71 | |||
Amrith Vidyalayam, | - | Kerala | 11 | 1 | |||
GUPS | - | Kerala | 5 | 32 | |||
CKCGHS | - | Kerala | 5 | 113 | |||
St. Mary's GHS | - | Kerala | 10 | 11 | |||
L.F.G.H.S, | - | Kerala | 8 | 92 | |||
G.U.P.S. | - | Kerala | 1 | 1 | |||
GHSS Erumapetty, | - | Kerala | 5 | 41 | |||
GUPS Attoor | - | Kerala | 6 | 69 | |||
CMGHS Poojappura | - | Kerala | 3 | 3 | |||
Govt. UPS Nedumcaud | - | Kerala | 3 | 3 | |||
Govt. HSS Venjaramood,TVM-07 | - | Kerala | 5 | 103 | |||
Govt. UPS Parackal, Parackal,TVM | - | Kerala | 6 | 6 | |||
Christ Nagar English Hr.Sec School Kowdiar P.O, TVM | Trivandrum | Kerala | 81 | 7741 | |||
K.P. Gopinathannair Memorial Public School,Aruvikkarakkonam,Ayirooppara P.O, TVM-84 | - | Kerala | 5 | 716 | |||
Govt. GHSS Kanyakulangara, Vembayam P.O,TVM | - | Kerala | 3 | 3 | |||
BPM School Karamood, Mangalapuram,Thonnakkal P.O,TVM-17 | - | Kerala | 3 | 52 | |||
GOVT UPS EDAVILAKOM (VISISHTA HARITHA VIDYALAYAM) | Trivandrum | Kerala | 68 | 2274 | |||
G.V.&H.S.S., Alamcode | -alamcode | Kerala | 88 | 15483 | |||
Govt. HS Avanavanchery, Avanavanchery P.O, Attingal | - | Kerala | 3 | 7 | |||
Govt. UPS Vilappilsala, Vilappilsala P.O, TVM | - | Kerala | 4 | 7 | |||
SKV UPS Muthuvila, Muthuvila P.O, Mithirmala | - | Kerala | 3 | 3 | |||
JAWAHAR PUBLIC SENIOR SECONDARY SCHOOL | Edava, varkala | Kerala | 24 | 65 | |||
Jawahar Colony UPS, Ex-colony P.O,TVM | - | Kerala | 1 | 1 | |||
SRSUPS Pallichal, Naruvamoodu P.O, TVM | - | Kerala | 10 | 12 | |||
New HSS Nellimood, TVM | - | Kerala | 1 | 19 | |||
MCHSS Kottukalkonam, Kottukalkonam P.O, TVM | - | Kerala | 10 | 135 | |||
JNV Chettachal,TVM | - | Kerala | 8 | 94 | |||
- | Easthill | Kerala | 1 | 13 | |||
- | Calicut | Kerala | 1 | 3 | |||
- | Calicut | Kerala | 1 | 3 | |||
- | Calicut | Kerala | 1 | 7 | |||
- | Easthill | Kerala | 1 | 4 | |||
- | Calicut | Kerala | 1 | 5 | |||
Kendriya Vidyalaya No:1 calicut | Calicut | Kerala | 1 | 6 | |||
- | Calicut | Kerala | 1 | 5 | |||
- | Calicut | Kerala | 1 | 3 | |||
- | Calicut | Kerala | 1 | 4 | |||
- | Calicut | Kerala | 1 | 5 | |||
- | Easthill | Kerala | 1 | 2 | |||
- | Calicut | Kerala | 1 | 6 | |||
- | Calicut | Kerala | 1 | 3 | |||
- | Calicut | Kerala | 1 | 6 | |||
- | Easthill | Kerala | 1 | 1 | |||
- | Calicut | Kerala | 1 | 3 | |||
- | Calicut | Kerala | 1 | 5 | |||
- | Calicut | Kerala | 1 | 2 | |||
- | Calicut | Kerala | 2 | 4 | |||
- | Calicut | Kerala | 1 | 2 | |||
- | Calicut | Kerala | 1 | 2 | |||
Kendriya vidyalaya no 1 | Calicut | Kerala | 1 | 5 | |||
GOVT. H.S.S. ARALAM | Aralam p.o., kannur dt | Kerala | 1 | 3 | |||
K.P GOPINATHAN NAIR MEMORIAL PUBLIC SCHOOL ARUVIKKARAKONAM | Trivandrum | Kerala | 4 | 34 | |||
- | Calicut | Kerala | 1 | 1 | |||
- | Cheemeni | Kerala | 6 | 10 | |||
AL-HUDA PUBLIC SCHOOL | - | Kerala | 1 | 1 | |||
SNV Sanskrit HSS | - | Kerala | 7 | 7 | |||
GOVT HIGHER SECONDARY SCHOOL | Aluva | Kerala | 23 | 763 | |||
NALANDA PUBLIC SCHOOL | - | Kerala | 21 | 140 | |||
PANANGAD VHSS | - | Kerala | 4 | 86 | |||
ST FRANCIS UPS,AMBALLOOR-682315 | - | Kerala | 3 | 5 | |||
SNDP HSS UDAYAMPEROOR | - | Kerala | 26 | 136 | |||
H E H M M H S MATTANCHERY | - | Kerala | 13 | 131 | |||
St.Sebastians H.S Anicadu | - | Kerala | 70 | 1421 | |||
St.Augustins GHSS Muvattupuzha | - | Kerala | 62 | 559 | |||
AMIRTHA VIDYALAYAM, KANNUR | - | Kerala | 16 | 31 | |||
URSULINE SENIOR SECONDARY SCHOOL | - | Kerala | 2 | 3 | |||
GOVT MRHSS FOR GIRLS | - | Kerala | 8 | 666 | |||
CKNMGHSS PILICODE | - | Kerala | 5 | 9 | |||
ST JOHNS HS PALAVAYAL | - | Kerala | 13 | 15 | |||
Carmel Residential Senior Secondary School | - | Kerala | 10 | 11 | |||
A.U.P School Cherumundassery | - | Kerala | 44 | 1341 | |||
Hemambika Nagar Kendriya Vidyalaya No. 1 | - | Kerala | 23 | 197 | |||
GHS Tharuvana | - | Kerala | 5 | 22 | |||
Ideal English School | - | Kerala | 7 | 10 | |||
Sarvodaya HSS | - | Kerala | 4 | 20 | |||
GUPS Beenachi | - | Kerala | 9 | 53 | |||
GHSS Anappara | - | Kerala | 14 | 42 | |||
Amritha Vidyalayam | - | Kerala | 10 | 60 | |||
St.Patrick's HSS | - | Kerala | 5 | 6 | |||
GHSS Panankandy | - | Kerala | 6 | 9 | |||
Modern English School | - | Kerala | 4 | 14 | |||
Harippad Govt GHSS | - | Kerala | 10 | 49 | |||
Muslim High School Puthunagaram | - | Kerala | 12 | 44 | |||
Kantis homeschool | - | Kerala | 2 | 2 | |||
Haripad Govt. Girls HSS | Haripad | Kerala | 11 | 109 | |||
Haripad Govt. Boys HSS | Haripad | Kerala | 5 | 28 | |||
Muthukulam KV Skt. HSS | Muthukulam | Kerala | 5 | 15 | |||
Naduvattam VHSS | Naduvattam | Kerala | 31 | 192 | |||
Nangarikulangara Govt. UPS | Nangiarkulangara | Kerala | 6 | 26 | |||
B.B.H.S. Nangiarkulangara | Nangairkulangara | Kerala | 7 | 7 | |||
Cherupushpa Bethany Senior secondary School | - | Kerala | 8 | 97 | |||
Govt HSS Ashtamudi | Kollam | Kerala | 24 | 266 | |||
D V V H S S Mylom | - | Kerala | 6 | 6 | |||
H D P Samajam English Medium School,Edathirinji | - | Kerala | 97 | 13525 | |||
National Huda Central School, P.O.Orumanyoor | Orumanyoor | Kerala | 1 | 2 | |||
Govt. VHSS CHUNAKKARA | Mavelikkara | Kerala | 15 | 255 | |||
Jawahar Navodaya Vidyalaya | Palakkad | Kerala | 36 | 1484 | |||
G.H.S.S. Kadambur | Ottapalam | Kerala | 10 | 60 | |||
Govt. H.S.S Puthenthode | Chellanam | Kerala | 3 | 281 | |||
NSSHSSCHOORAKODE | Adoor | Kerala | 2 | 2 | |||
Govt. H.S.S Maroor | Maroorh | Kerala | 11 | 512 | |||
Govt Hss Maroor | - | Kerala | 7 | 7 | |||
SWAMI VIVEKANANDA ENG - MED | Chengannur. | Kerala | 8 | 181 | |||
Govt V H S S Njekkad | Njekkad | Kerala | 25 | 2761 | |||
GVHSS(BOYS) | Chittur | Kerala | 111 | 199 | |||
Govt.ups sreenarayanapuram | Sreenarayanapuram | Kerala | 11 | 638 | |||
R K M U P S Muthana | - | Kerala | 4 | 531 | |||
gov H.S.S knply | - | Kerala | 5 | 17 | |||
ST.HELENS G.H.S. LOURDEPURAM | - | Kerala | 245 | 1867 | |||
G.H.S.S.Aruvikkara | -aruvikkara | Kerala | 5 | 206 | |||
Govt G.H.S.S.Kanyakulangara | Thiruvananthapuram | Kerala | 50 | 1738 | |||
MES INTERNATIONAL SCHOOL - PATTAMBI | Pattambi | Kerala | 8 | 462 | |||
SAMSKRUTHI SAMSKARIKA PADANAKENDRAM | Trivandrum | Kerala | 1 | 1 | |||
G.H.S.S Neeleswaram Mukkom | Mukkam, | Kerala | 6 | 18 | |||
gjhs naduvattam | Naduvattam | Kerala | 21 | 649 | |||
Bharath vidya mandir, valapad | - | Kerala | 1 | 1 | |||
Panchayat Upper Primary School, Nedumkandom | Nedumkandam, kerala | Kerala | 16 | 126 | |||
Carmel Residential Senior Secondary School | Kadalavila | Kerala | 6 | 43 | |||
SMI english medium school, kunhippally | - | Kerala | 5 | 10 | |||
Govt.UPS Vilappilsala | Vilappilsala | Kerala | 19 | 63 | |||
GHSS KONGORPILLY | - | Kerala | 1 | 1 | |||
Govt. H S Kudavoorkonam | -melattingal | Kerala | 27 | 421 | |||
KH.MJ PUBLIC SCHOOL | Trivandrum | Kerala | 3 | 13 | |||
M.M.U.P SCHOOL | Kallambalam | Kerala | 4 | 365 | |||
Govt.U.P.School, Manaboor | manamboor | Kerala | 2 | 171 | |||
govt hss neduveli | Trivandrum | Kerala | 1 | 1 | |||
GVHSS KALANJOOR | Kalanjoor | Kerala | 19 | 99 | |||
KPM Model School | Mayyanad | Kerala | 86 | 203 | |||
Lord Krishna Residential Public School | Polachira | Kerala | 10 | 152 | |||
G.U.P.S. Peroor Vadassery | Kilimanoor | Kerala | 5 | 403 | |||
S.S.V H.S School | Chirayinkeezhu | Kerala | 24 | 1258 | |||
GOVT.UPS.PURATHUR | Tirur | Kerala | 5 | 42 | |||
C M S L P School,Mundakkayam | mundakkayam | Kerala | 1 | 1 | |||
Mahatma Gandhi Memorial Model School | Varkala | Kerala | 1 | 1 | |||
PPTMYHSS CHERUR, VENGARA | - | Kerala | 22 | 66 | |||
sri sarada girls hss | Thrissur | Kerala | 6 | 10 | |||
SALSABEEL CENTRAL SCHOOL | - | Kerala | 1 | 1 | |||
Sree Ramakrishna gurukula vidyamandir higher secondary school | Puranattukara | Kerala | 5 | 15 | |||
Model centeral school | - | Kerala | 1 | 1 | |||
ghss kozhippara | Palakkad | Kerala | 15 | 32 | |||
GVHSS Boys | Palakad | Kerala | 1 | 1 | |||
Shalom Residential Public School | Chittur | Kerala | 1 | 1 | |||
GTHS, chittor | - | Kerala | 11 | 12 | |||
kizhuthally East U P School | Kannur | Kerala | 2 | 90 | |||
Bhavans vidya mandir eroor | Ernakulam | Kerala | 2 | 2 | |||
Trinity lyceum school,Fatima Road | - | Kerala | 2 | 2 | |||
P.T.M.UPS Chenjerikonam | - | Kerala | 1 | 50 | |||
Kendriya Vidyalaya Kanjikode | - | Kerala | 10 | 28 | |||
Govt UP School Kadathy | - | Kerala | 3 | 9 | |||
SARASWATHY ENGLISH MEDIUM SCHOOL | Palakkad | Kerala | 1 | 11 | |||
AMRITAVIDYALAYAM | - | Kerala | 15 | 37 | |||
SREE NARAYANA TRUSTS CENTRAL SCHOOL, SHORNUR | - | Kerala | 4 | 4 | |||
ST. HELENS GHS LOURDEPURAM | - | Kerala | 509 | 1677 | |||
GUPS BHEEMANAD | - | Kerala | 41 | 1317 | |||
GOVT.U.P. SCHOOL KONGAD | - | Kerala | 58 | 473 | |||
GHSS MATHIL | - | Kerala | 30 | 163 | |||
KPRPHSS KONGAD | - | Kerala | 1 | 5 | |||
VIMALA CENTRAL SCHOOL | - | Kerala | 5 | 53 | |||
KENDRIYA VIDYALAYA NO:1 | Palakkad | Kerala | 1 | 1 | |||
CONCORD ENGLISH HIGHER SECONDARY SCHOOL | - | Kerala | 1 | 4 | |||
SMLPS KALIYAR | Kaliyar | Kerala | 7 | 249 | |||
GHSS, Valat | Valat, wayanad | Kerala | 3 | 8 | |||
Bhavans Vidyalaya | Ottapalam | Kerala | 3 | 30 | |||
Bhavan's Vidyalaya, Ottappalam | Ottappalam | Kerala | 3 | 3 | |||
SRI SAI VIDYA BHAVAN | - | Kerala | 5 | 16 | |||
The Springs International Schools | - | Kerala | 7 | 7 | |||
LMS HSS AMARAVILA | - | Kerala | 1 | 9 | |||
Govt.Technical High School, Kokkur | - | Kerala | 1 | 1 | |||
MTSGHS | - | Kerala | 5 | 25 | |||
Govt UPS Sarkkara | - | Kerala | 6 | 75 | |||
Govt Girls Higher Secondary School | - | Kerala | 4 | 39 | |||
GHSS Aruvikkara | - | Kerala | 1 | 2 | |||
PPTMYHSS CHERUR VENGARA | -vengara | Kerala | 2 | 2 | |||
AJBSchool Manikkassery | - | Kerala | 3 | 48 | |||
Maria Montessori Central School | Ambalapuzha, kerala | Kerala | 2 | 32 | |||
GOVT HSS THIRUNALLOOR | - | Kerala | 4 | 64 | |||
ST.JOSEPH'S H.S | Mundakayam | Kerala | 4 | 4 | |||
St. John's High School, Elanad | - | Kerala | 5 | 17 | |||
A U P School, Azhinhilam | - | Kerala | 3 | 28 | |||
VPAMUPSchool PUTHOOR | - | Kerala | 5 | 44 | |||
QUEENMARY PUBLICSCHOOL,PANICKANKUDY | - | Kerala | 1 | 22 | |||
ghss pezhakkappilly | - | Kerala | 1 | 5 | |||
Eriam Vidyamithram UP School | - | Kerala | 7 | 85 | |||
St Joseph's H S S Meloor | - | Kerala | 8 | 69 | |||
Bharatiya vidya bhavan | - | Kerala | 4 | 32 | |||
TSSGUPS | Alappuzha | Kerala | 6 | 150 | |||
Govt. D.V.L.P.S | - | Kerala | 10 | 138 | |||
